Honolulu, Hawaii frost dates
Frost is uncommon in Honolulu. At this station a 32°F freeze doesn't occur in most years, so NOAA publishes no median frost dates. Gardeners here plan around heat and the cool season, not frost.
Frost risk by date
| Chance of frost | Spring: frost after | Fall: frost before |
|---|---|---|
| 90% | none | none |
| 70% | none | none |
| 50% | none | none |
| 30% | none | none |
| 10% | none | none |
Read the spring column like this: there is a 10% chance of a 32°F freeze after none. These are NOAA probabilities for the Honolulu International Airport weather station (USW00022521, elevation 2 m), 1991–2020.
Nearby cities
| City | Last frost (50%) | First frost (50%) | Distance |
|---|---|---|---|
| San Francisco, CA | Dec 29 | Dec 26 | ~4098 km |
| San Jose, CA | Jan 12 | Dec 22 | ~4127 km |
| Sacramento, CA | Feb 22 | Nov 24 | ~4223 km |
| Fresno, CA | Jan 14 | Dec 14 | ~4307 km |
| Medford, OR | Apr 8 | Oct 29 | ~4313 km |
| Bakersfield, CA | Jan 17 | Dec 15 | ~4314 km |
More: all Hawaii frost dates