Ohio frost dates by city
| City | Last frost (50%) | Safer date (10%) | First frost (50%) | Season |
|---|---|---|---|---|
| Akron | Apr 24 | May 9 | Oct 28 | 186 days |
| Cincinnati | Apr 18 | May 7 | Oct 25 | 188 days |
| Cleveland | Apr 20 | May 5 | Nov 3 | 198 days |
| Columbus | Apr 18 | May 5 | Oct 27 | 191 days |
| Dayton | Apr 16 | May 3 | Oct 28 | 194 days |
| Toledo | Apr 22 | May 7 | Oct 24 | 188 days |
Each city uses its nearest major NOAA weather station, usually the airport. Valleys, hilltops and rural spots can differ from it by one to three weeks. How to read these dates.