Tucson, Arizona frost dates
Frost risk by date
| Chance of frost | Spring: frost after | Fall: frost before |
|---|---|---|
| 90% | January 4 | January 3 |
| 70% | January 23 | December 17 |
| 50% | February 5 | December 9 |
| 30% | February 17 | November 30 |
| 10% | March 2 | November 21 |
Read the spring column like this: there is a 10% chance of a 32°F freeze after March 2. These are NOAA probabilities for the Tucson International Airport weather station (USW00023160, elevation 777 m), 1991–2020.
Tucson vegetable planting calendar
Dates count from the 50% last-frost date (February 5). For tomatoes, peppers and other frost-tender crops, waiting until the 10% date (Mar 2) is the cautious choice.
| Crop | Start seeds indoors | Plant out |
|---|---|---|
| Beans | Jan 15 | Feb 12 (usually sown directly in the garden) |
| Broccoli | Nov 27 | Jan 8 |
| Brussels sprouts | Nov 27 | Jan 8 |
| Cabbage | Nov 20 | Jan 1 |
| Cauliflower | Dec 11 | Jan 22 |
| Sweet corn | Jan 8 | Feb 5 (usually sown directly in the garden) |
| Cucumbers | Jan 22 | Feb 12 |
| Kale | Nov 20 | Jan 1 |
| Leeks | Oct 23 | Jan 1 |
| Lettuce | Dec 18 | Jan 22 |
| Melons | Jan 29 | Feb 19 |
| Onions | Oct 16 | Dec 25 (from seed; sets and transplants go out at the same time) |
| Peas | Dec 11 | Jan 8 (usually sown directly in the garden) |
| Peppers | Dec 25 | Feb 19 |
| Squash | Jan 29 | Feb 19 |
| Tomatoes | Dec 11 | Feb 5 |
Offsets from Oregon State University Extension's seed-starting table. "Plant out" means transplant, or sow directly for crops usually grown from seed.
Fall frost and season extension
The first fall freeze usually arrives around December 9. There's a 1-in-10 chance it comes before November 21. Harvest tender crops such as basil, tomatoes, peppers and squash before then, or cover them on cold nights. Cool-season crops like kale, cabbage and Brussels sprouts handle light frost, and often taste sweeter after it. A hard freeze (28°F) typically comes around December 26.
Nearby cities
| City | Last frost (50%) | First frost (50%) | Distance |
|---|---|---|---|
| Phoenix, AZ | Jan 5 | Jan 3 | ~174 km |
| Flagstaff, AZ | Jun 4 | Sep 28 | ~341 km |
| El Paso, TX | Mar 2 | Nov 20 | ~432 km |
| Albuquerque, NM | Apr 6 | Nov 3 | ~520 km |
| San Diego, CA | – | – | ~589 km |
| Las Vegas, NV | Jan 20 | Dec 15 | ~590 km |
More: all Arizona frost dates