Huntsville, Alabama frost dates
Frost risk by date
| Chance of frost | Spring: frost after | Fall: frost before |
|---|---|---|
| 90% | March 4 | November 25 |
| 70% | March 16 | November 14 |
| 50% | March 24 | November 8 |
| 30% | March 31 | November 2 |
| 10% | April 8 | October 27 |
Read the spring column like this: there is a 10% chance of a 32°F freeze after April 8. These are NOAA probabilities for the Huntsville International Airport weather station (USW00003856, elevation 190 m), 1991–2020.
Huntsville vegetable planting calendar
Dates count from the 50% last-frost date (March 24). For tomatoes, peppers and other frost-tender crops, waiting until the 10% date (Apr 8) is the cautious choice.
| Crop | Start seeds indoors | Plant out |
|---|---|---|
| Beans | Mar 3 | Mar 31 (usually sown directly in the garden) |
| Broccoli | Jan 13 | Feb 24 |
| Brussels sprouts | Jan 13 | Feb 24 |
| Cabbage | Jan 6 | Feb 17 |
| Cauliflower | Jan 27 | Mar 10 |
| Sweet corn | Feb 24 | Mar 24 (usually sown directly in the garden) |
| Cucumbers | Mar 10 | Mar 31 |
| Kale | Jan 6 | Feb 17 |
| Leeks | Dec 9 | Feb 17 |
| Lettuce | Feb 3 | Mar 10 |
| Melons | Mar 17 | Apr 7 |
| Onions | Dec 2 | Feb 10 (from seed; sets and transplants go out at the same time) |
| Peas | Jan 27 | Feb 24 (usually sown directly in the garden) |
| Peppers | Feb 10 | Apr 7 |
| Squash | Mar 17 | Apr 7 |
| Tomatoes | Jan 27 | Mar 24 |
Offsets from Oregon State University Extension's seed-starting table. "Plant out" means transplant, or sow directly for crops usually grown from seed.
Fall frost and season extension
The first fall freeze usually arrives around November 8. There's a 1-in-10 chance it comes before October 27. Harvest tender crops such as basil, tomatoes, peppers and squash before then, or cover them on cold nights. Cool-season crops like kale, cabbage and Brussels sprouts handle light frost, and often taste sweeter after it. A hard freeze (28°F) typically comes around November 20.
Nearby cities
| City | Last frost (50%) | First frost (50%) | Distance |
|---|---|---|---|
| Birmingham, AL | Mar 21 | Nov 11 | ~120 km |
| Chattanooga, TN | Mar 24 | Nov 9 | ~151 km |
| Nashville, TN | Mar 31 | Nov 3 | ~164 km |
| Atlanta, GA | Mar 15 | Nov 20 | ~242 km |
| Montgomery, AL | Mar 13 | Nov 13 | ~262 km |
| Knoxville, TN | Apr 1 | Nov 2 | ~287 km |
More: all Alabama frost dates